Program
Addresses
The address of the kodama program and of every fixed account and program it works with, how each is derived, and the route that answers the program's own.
Kodama's own addresses
The program has three addresses that exist once for the whole grove, each derived from the program id alone. Every other account belongs to one tree and is derived from a mint or a wallet: Accounts has the seeds.
| Account | Seeds | Holds |
|---|---|---|
| Grove | grove | The fee shares, the day length and the stage thresholds. |
| Burner | burner | The protocol's share of every harvest. A system-owned address with no data and no key. |
| Event authority | __event_authority | Signs the program's event calls to itself. |
So one address fixes all of them. GET /v1/platform answers it:
curl https://api.kodama.example/v1/platformimport { PublicKey } from '@solana/web3.js'
import { createClient } from './backend/src/contract/index.js'
import { programAddresses } from './backend/src/program/index.js'
const api = createClient('https://api.kodama.example')
const platform = await api.platform()
const at = programAddresses(new PublicKey(platform.programId!))
const grove = at.grove()
const burner = at.burner()| Field | Type | Meaning |
|---|---|---|
programId | string | The address of the kodama program the API builds for. |
cluster | string | The cluster it is on. |
lookupTables | string[] | The address lookup tables every built transaction compiles over. |
The rest of that response is on Coins and trees.
Raydium's programs
The program calls three Raydium programs. Their addresses are written into the program.
| Program | Address | Used for |
|---|---|---|
| Raydium LaunchLab | LanMV9sAd7wArD4vJFi2qDdfnVhFxYSUg6eADduJ3uj | Creating a coin on its curve, buys through an echo on the curve, claiming a tree's platform fees. |
| Raydium CPMM | CPMMoo8L3F4NbTegBCKVNunggL7H1ZpdTHKxQB5qKP1C | Buys through an echo on a graduated pool, collecting the pool's creator fee. |
| Raydium LP-Lock | LockrWmn6K5twhz3y9w1dQERbmgSaRkfnTeTKbpofwE | Collecting the locked liquidity's fees through the Fee Key. |
Raydium's fixed accounts
These accounts of Raydium's are the same for every tree. Instructions that take them check them against these addresses.
| Account | Address | Seeds, under its program |
|---|---|---|
| LaunchLab global config for SOL | 6s1xP3hpbAfFoNtUNF8mfHsjr2Bd97JxFJRWLbL6aHuX | global_config, the wrapped SOL mint, curve type 0, index 0 |
| LaunchLab vault authority | WLHv2UAZm6z4KyaaELi5pjdbJh6RESMva1Rnn8pJVVh | vault_auth_seed |
| LaunchLab platform fee vault authority | 56XVRVAsgWv6ADaxzoNnbL38LMoWKM5WiSAhrAWUbd2p | platform_fee_vault_auth_seed |
| LaunchLab creator fee vault authority | 9sHpTfmVpCfP2zexRNK6j38NBchMv1RWpdXPK5NEcZan | creator_fee_vault_auth_seed |
| LaunchLab event authority | 2DPAtwB8L12vrMRExbLuyGnC7n2J5LNoZQSejeQGpwkr | __event_authority |
| CPMM tier of every graduated pool | DDjMX8BNVQjprycffhhPFgWaL1SVx6nB8wBVrkcPaskt | Raydium's fee tier 21 |
| CPMM authority | GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL | vault_and_lp_mint_auth_seed |
| LP-Lock authority | 3f7GcQFG397GAaEnv51zR6tsTVihYRydnydDD1cXekxH | lock_cp_authority_seed |
| Raydium's launch lookup table | AcL1Vo8oy1ULiavEcjSUcwfBSForXMudcZvDZy5nzJkU | The first entry of lookupTables |
A tree's own Raydium accounts (its platform config, its pool on the curve, its vaults, and after graduation its CPMM pool and Fee Key) are derived from the tree's purse and mint. Fee routing and cranks names each one where a crank needs it.
Other programs and mints
| Program or mint | Address |
|---|---|
| Wrapped SOL mint | So11111111111111111111111111111111111111112 |
| Metaplex Token Metadata | metaqbxxUerdq28cj1RbAWkYQm3ybzjb6a8bt518x1s |
| Memo | MemoSq4gqABAXKb96qnH8TysNcWxMyWCqXgDLGmfcHr |
| Token | TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA |
| Token-2022 | TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb |
| Associated Token | ATokenGPvbdGVxr1b2hvZbsiqW5xWH25efTNsLJA8knL |
| System | 11111111111111111111111111111111 |